41. | | Subscribe to our YouTube channel and enable notifications so that you don't miss the newest videos and animations from WWO. ... |
|
42. | | Subscribe to our YouTube channel and enable notifications so that you don't miss the newest videos and animations from WWO. ... |
|
43. | | Subscribe to our YouTube channel and enable notifications so that you don't miss the newest videos and animations from WWO. ... |
|
44. | | WWO GLOBAL commits to individual and corporate responsibility for the safeguarding of children. We agree it is never acceptable for a child to experience, emotional, physical, sexual, or social ... |
|
45. | | The focus of this section is on promoting family-based care for those children who have been separated from or are at risk of being separated from their families.
WWO Roadmap - ... |
|
46. | | According to research from the Harvard Center on the Developing Child and the Centers for Disease Control and Prevention, root causes of orphanhood and vulnerability in children include violence and ... |
|
47. | | The WWO Key Results measures align with WWO Objectives. These Key Results are based on the WWO Global Strategy, which emphasizes a combination of an organization and a network that links the ... |
|
48. | | When the crisis of war, family displacement, natural disaster or other extreme events occur, families are often left without hope or emotional resources to manage the moment in time. This ... |
|
49. | | JAMES is a simple story to help children be safe from Child Sexual Abuse. The story explains the difference between a secret and a surprise. Since most predators get children to keep secrets and ... |
|
50. | | In all crisis settings – the pandemic, war, or climate change, communities of faith are often the first responders, providing psychosocial first aid and support to families and children.
In response ... |
|
51. | | Full WWO Roadmap:
English - WWO Full Roadmap
French - WWO Carte de Route
Hindi - अनाथों के बिना दुनिया पथ दर्शिका
Portuguese - WWO Roteiro
Spanish - WWO Hoja ... |
|
52. | | The Care Provider and Advocacy training has been introduced in several WWO Regions – with a full implementation in Central Asia, India, and Paraguay. This training aims to help prospective foster, ... |
|
53. | | According to the United Nations (December 2022), the scale of violence of gang rape, sexual torture, forced nudity, and other forms of abuse although documented by journalists, human rights ... |
|
54. | | As a church leader, you have so many opportunities to impact your community, especially as you guide families to embrace positive parenting. You are ideally placed for significant impact on family ... |
|
55. | | This workshop has been widely used in 12 countries to help pastors and faith leaders teach the adults and teenagers in their churches about preventing sexual violence against children and youth. WWO ... |
|
56. | | Bystander Intervention Programs – teach people how to recognize and safely intervene to stop sexual violence, intimate partner violence (IPV) or harassment. Bystander programs identify and challenge ... |
|
57. | | Welcome Talk is an educational flipbook to help children on the move, who are displaced by crisis of any type, stay safe and get help if abuse occurs.
Welcome Talk
Tehila Welcome-Talk ... |
|
58. | | A core program that was developed in Uganda by Save the Children, has now been well-studied and has a full implementation guide as above, is the only program specifically for fathers – and ... |
|
59. | | The full 12-session Hope Groups program is very effective when delivered as one full program for those in extended crisis. Here is a summary of research supported by the University of Oxford that ... |
|
60. | | The Good Schools Toolkit was created to help educators and students explore what makes a healthy, vibrant and positive school, and guide them through a process to create their vision. The program ... |
|